Os indices de XP e de loot sao a conta que o proprio jogo faz para ordenar as hunts: XP por ponto de vida a abater — eficiencia, nao XP/h. Uma hunt de bichos gordos rende pouco no indice e muito por kill. XP/h e gold/h absolutos nao existem em fonte nenhuma; so medindo na conta.
«Nivel» e o minimo sugerido pelo jogo; «estim.» e o nivel que a formula do proprio cliente estima pela dificuldade dos monstros. O minimo e orientacao, nao bloqueio. A coluna «canal» e opiniao do canal CharllonLobo (YouTube) — nao foi medida.
| nivel | estim. | hunt | monstros | boss (wave 10) | ind. XP | ind. loot | tende para | canal |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Troll Cave | Troll, Swamp Troll | sem boss | 31,6 | 27,0 | loot | |
| 8 | 8 | Elf | Elf, Elf Scout, Elf Arcanist | Elf Scout | 40,6 | 35,8 | loot | |
| 9 | 9 | Amazon | Amazon, Valkyrie | sem boss | 35,6 | 58,2 | loot | |
| 10 | 10 | Kongra | Kongra, Merlkin, Sibang | sem boss | 31,2 | 20,4 | xp | |
| 10 | 10 | Minotaur | Minotaur Archer, Minotaur, Minotaur Guard, Minotaur Mage | sem boss | 58,0 | 70,1 | loot | |
| 15 | 15 | Cyclopolis | Cyclops | sem boss | 42,5 | 20,9 | xp | |
| 30 | 30 | Corym Skirmisher | Corym Vanguard, Corym Charlatan, Corym Skirmisher | sem boss | 46,2 | 26,6 | xp | |
| 30 | 30 | Stone Refiner | Stonerefiner | sem boss | 46,1 | 54,4 | loot | o primeiro gold a serio [lJq-PNxptTc] |
| 50 | 50 | Crawler | Insectoid Worker, Crawler, Swarmer | Crawler | 51,6 | 29,1 | xp | |
| 50 | 50 | Giant Spider | Giant Spider, Tarantula, Spider | sem boss | 50,0 | 32,9 | xp | |
| 60 | 130 | Glooth Bandit | Glooth Brigand, Glooth Bandit | sem boss | 41,5 | 50,8 | loot | hunt-ancora: gold e XP ate aos 100k do 3.o personagem [lJq-PNxptTc] |
| 60 | 60 | Hero | Hero, Renegade Knight, Vicious Squire | Hero | 45,3 | 16,1 | xp | |
| 80 | 80 | Cult | Cult Believer, Cult Enforcer, Vile Grandmaster | sem boss | 51,2 | 15,5 | xp | |
| 80 | 80 | Dragon Lair | Dragon, Dragon Lord | Dragon | 66,7 | 33,3 | xp | |
| 90 | 20 | Werebadge | Werewolf, Werefox, Wereboar, Werebear, Werebadger | Wereboar | 69,5 | 27,1 | xp | |
| 100 | 30 | Behemoth | Glooth Anemone, Behemoth, Drillworm, Devourer | Behemoth | 54,2 | 28,3 | xp | |
| 100 | 100 | Hydra | Bog Raider, Hydra | sem boss | 44,6 | 22,9 | xp | |
| 100 | 15 | Orclops | Orclops Doomhauler, Orclops Ravager | Orclops Doomhauler | 64,8 | 75,4 | loot | |
| 130 | 25 | Crumbling Caverns | Lion Hydra, Shell Drake, Hawk Hopper, Headwalker | Headwalker | 62,5 | 31,7 | xp | |
| 130 | 130 | Grim Reaper | Banshee, Grim Reaper, Spectre | Grim Reaper | 85,4 | 33,0 | xp | |
| 130 | 80 | Wyrm | Elder Wyrm, Wyrm | sem boss | 64,0 | 57,2 | loot | |
| 140 | 35 | Candia | Goggle Cake, Candy Floss Elemental, Angry Sugar Fairy, Honey Elemental, Nibblemaw, Candy Horror | Nibblemaw | 72,9 | 39,5 | xp | |
| 140 | 140 | Werehyaena | Werehyaena, Werehyaena Shaman | Werehyaena | 62,4 | 54,9 | loot | |
| 150 | 140 | Asuras | Hellspawn, Dawnfire Asura, Midnight Asura | Dawnfire Asura | 78,6 | 46,3 | xp | |
| 150 | 80 | Dark Torturer | Dark Torturer, Lost Soul, Betrayed Wraith | Dark Torturer | 51,6 | 56,0 | loot | glut bags dao slots de BP [z_DnumUWUhY] |
| 170 | 30 | Wereliones | Werelion, Werelioness, White Lion | Werelioness | 59,0 | 45,6 | loot | |
| 180 | 50 | Draken | Draken Spellweaver, Draken Warmaster | Draken Warmaster | 44,3 | 33,1 | loot | |
| 180 | 45 | Mitmah Seer | Mitmah Scout, Mitmah Seer, Iks Yapunac | Iks Yapunac | 69,0 | 45,9 | xp | |
| 190 | 100 | Cobras | Cobra Vizier, Cobra Assassin, Cobra Scout | sem boss | 64,2 | 29,9 | xp | BiS da fase media: XP boa E dropa SSA e Might Ring [ICzhKPFcZWE] |
| 200 | 100 | Cliff Strider | Orewalker, Minion of Versperoth, Lost Berserker, Ironblight, Cliff Strider | Cliff Strider | 52,6 | 37,0 | xp | |
| 200 | 45 | Dread Intruder | Sparkion, Dread Intruder, Breach Brood | Dread Intruder | 39,1 | 100,0 | loot | BiS de supply: 10 min enchem a party de Plasma Ring. Pouco XP e pouco profit [ICzhKPFcZWE] |
| 200 | 45 | Hideous Fungus | Armadile, Hideous Fungus, Humongous Fungus, Stone Devourer | Hideous Fungus | 58,5 | 53,2 | loot | |
| 200 | 90 | Magma Crawler | Weeper, Magma Crawler, Lava Golem, Lost Berserker | Magma Crawler | 62,3 | 42,2 | xp | |
| 200 | 100 | Undead Dragon | Undead Dragon | Undead Dragon | 66,2 | 53,6 | loot | |
| 210 | 210 | Falcon | Falcon Paladin, Falcon Knight | sem boss | 55,6 | 36,5 | xp | |
| 210 | 200 | Vexclaw | Vexclaw, Grimeleech, Dark Torturer | Vexclaw | 50,9 | 75,1 | loot | BiS de Might Ring; XP e gold decentes [ICzhKPFcZWE] |
| 220 | 240 | Grimeleech | Plaguesmith, Grimeleech, Defiler | sem boss | 46,3 | 49,8 | loot | |
| 240 | 220 | Choking Fear | Choking Fear, Retching Horror | sem boss | 57,5 | 46,2 | loot | |
| 240 | 220 | Crazed Elf's | Crazed Summer Rearguard, Crazed Summer Vanguard, Crazed Winter Rearguard, Crazed Winter Vanguard | sem boss | 67,0 | 36,3 | xp | |
| 250 | 130 | Catacomb | Demon, Grim Reaper, Destroyer, Hellspawn | Demon | 61,2 | 47,4 | loot | |
| 250 | 240 | Guzzlemaw | Guzzlemaw, Frazzlemaw, Silencer | sem boss | 58,9 | 46,0 | loot | |
| 250 | 180 | Prison | Plaguesmith, Demon Outcast, Dark Torturer, Blightwalker | Demon Outcast | 49,7 | 44,3 | loot | |
| 250 | 140 | Raubritter | Raubritter Chastener, Raubritter Marksman, Raubritter Skirmisher | Raubritter Skirmisher | 63,4 | 19,7 | xp | |
| 270 | 300 | Lion Knight | Usurper Knight, Usurper Warlock, Usurper Archer | Usurper Knight | 58,4 | 32,5 | xp | |
| 290 | 90 | Mega Dragon | Dragolisk, Mega Dragon, Wardragon | Mega Dragon | 61,8 | 36,9 | xp | |
| 300 | 70 | Freakish Lost Soul | Freakish Lost Soul, Mean Lost Soul, Flimsy Lost Soul | Mean Lost Soul | 78,8 | 28,1 | xp | |
| 300 | 60 | Naga Lair | Naga Archer, Naga Warrior, Makara | Naga Warrior | 81,2 | 48,3 | xp | |
| 300 | 100 | True Azura | True Dawnfire Asura, True Frost Flower Asura, True Midnight Asura | True Dawnfire Asura | 75,0 | 45,9 | xp | XP da fase 300+ [lJq-PNxptTc] |
| 330 | 60 | Weretiger | Werepanther, Weretiger, White Weretiger | White Weretiger | 61,1 | 52,2 | loot | |
| 340 | 70 | Feral Werecrocodile | Feral Werecrocodile, Werecrocodile, Cunning Werepanther | Feral Werecrocodile | 60,9 | 52,2 | loot | |
| 350 | 100 | Bashmu | Bashmu, Juvenile Bashmu | Bashmu | 44,6 | 50,8 | loot | |
| 350 | 280 | Bulltaur | Bulltaur Alchemist, Bulltaur Brute, Bulltaur Forgepriest | Bulltaur Brute | 60,3 | 40,6 | xp | |
| 350 | 280 | Gazer | Gazer Spectre, Ripper Spectre, Burster Spectre | Ripper Spectre | 62,0 | 49,9 | loot | BiS de SSA (~200/h). NAO e hunt de XP nem de gold [ICzhKPFcZWE] |
| 350 | 100 | Skeleton Elite Warrior | Undead Elite Gladiator, Skeleton Elite Warrior | Skeleton Elite Warrior | 46,2 | 19,5 | xp | |
| 430 | 100 | Dark Carnisylvan | Dark Carnisylvan, Hulking Carnisylvan, Poisonous Carnisylvan | Dark Carnisylvan | 41,3 | 47,0 | loot | |
| 450 | 120 | Inferniarch | Broodrider Inferniarch, Gorger Inferniarch, Sineater Inferniarch | Gorger Inferniarch | 59,6 | 17,4 | xp | |
| 460 | 420 | girtablilu warrior | Girtablilu Warrior, Venerable Girtablilu | Girtablilu Warrior | 46,9 | 66,9 | loot | |
| 500 | 270 | Livraria EARTH | Biting Book, Cursed Book, Ink Blob | Cursed Book | 76,1 | 9,6 | xp | |
| 500 | 300 | Livraria ENERGY | Brain Squid, Energetic Book, Knowledge Elemental | Energetic Book | 63,2 | 18,2 | xp | |
| 500 | 290 | Livraria FIRE | Ink Blob, Burning Book, Guardian of Tales, Rage Squid | Burning Book | 67,6 | 30,4 | xp | melhor XP do jogo segundo o canal: 30 kk/h, picos de 40-45 (nao medido) [ICzhKPFcZWE] |
| 500 | 330 | Livraria ICE | Animated Feather, Squid Warden, Icecold Book | Icecold Book | 55,3 | 52,6 | loot | |
| 600 | 110 | Norcferatu Nightweaver | Gloom Maw, Norcferatu Heartless, Norcferatu Nightweaver, Orclops Bloodbreaker | Orclops Bloodbreaker | 57,6 | 20,9 | xp | |
| 600 | 170 | Quara Raider | Quara Looter, Quara Plunderer, Quara Raider | Quara Raider | 54,3 | 9,0 | xp | |
| 610 | 120 | Afflicted Strider | Afflicted Strider, Eyeless Devourer, Blemished Spawn | Afflicted Strider | 43,2 | 60,0 | loot | |
| 610 | 580 | Lavafungos | Lavafungus, Lavaworm, Streaked Devourer | Lavafungus | 63,5 | 93,0 | loot | melhor gold segundo o canal: 23-24 kk/h (nao medido) [ICzhKPFcZWE] |
| 610 | 130 | Varnished Diremaw | Cave Chimera, Varnished Diremaw, Tremendous Tyrant | Varnished Diremaw | 48,6 | 73,0 | loot | |
| 700 | 420 | Crypt Construct | Crypt Fiend, Crypt Construct, Creepy Crawler | Crypt Construct | 59,3 | 32,0 | xp | |
| 800 | 820 | Bony Sea Devil | Turbulent Elemental, Hazardous Phantom, Capricious Phantom, Bony Sea Devil | Bony Sea Devil | 100,0 | 71,7 | xp | |
| 800 | 400 | Cloak Of Terror | Vibrant Phantom, Courage Leech, Cloak of Terror | Cloak of Terror | 97,0 | 66,0 | xp | |
| 800 | 290 | Crystal Enigma | Headpecker, Mantosaurus, Mercurial Menace, Noxious Ripptor, Shrieking Cry-Stal | Noxious Ripptor | 82,3 | 59,0 | xp | |
| 800 | 400 | Dark Thais | Sorcerer's Apparition, Paladin's Apparition, Monk's Apparition, Knight's Apparition, Druid's Apparition, Distorted Phantom, Many Faces | Many Faces | 69,7 | 78,3 | loot | |
| 800 | 440 | Infernal Demon | Infernal Phantom, Infernal Demon, Brachiodemon | Infernal Demon | 80,9 | 85,1 | loot | o canal desistiu daqui: demasiado forte [Q1gi-VqwMuY] |
| 800 | 280 | Monster Graveyard | Undertaker, Sulphider, Sulphur Spouter, Nighthunter, Stalking Stalk | Sulphider | 83,6 | 60,5 | xp | |
| 800 | 410 | Rotten Golem | Rotten Golem, Branchy Crawler, Mould Phantom | Rotten Golem | 65,5 | 63,1 | loot | 1.a bag de Soulwar ~3500 kills, nivel 600+; marcar a bag «nao vender» [Q1gi-VqwMuY] |
| 800 | 290 | Sparkling Pools | Emerald Tortoise, Gore Horn, Gorerilla, Hulking Prehemoth, Sabretooth | Emerald Tortoise | 83,0 | 58,2 | xp | |
| 1.500 | 480 | bloated man-maggot | Mycobiontic Beetle, Bloated Man-Maggot, Sopping Corpus, Oozing Corpus | Bloated Man-Maggot | 51,0 | 28,4 | xp | |
| 1.500 | 510 | Darklight Source | Walking Pillar, Darklight Emitter, Darklight Matter, Darklight Source, Darklight Striker | Darklight Source | 52,5 | 30,7 | xp | |
| 1.500 | 440 | Rotten man-maggot | Rotten Man-Maggot, Oozing Carcass, Oozing Corpus, Meandering Mushroom | Rotten Man-Maggot | 54,6 | 23,4 | xp | |
| 1.500 | 510 | Wandering Pillar | Wandering Pillar, Darklight Emitter, Converter, Darklight Construct | Wandering Pillar | 50,9 | 21,5 | xp |
fonte: https://baiakidle.com/jogar/assets/index-DnzxFejS.js (bundle do jogo, 2026-09-09) (visto a 2026-09-09)